| 7-Dehydrocholesterol (Smith-Lemli-Opitz Screen), Plasma | HLA-B27, Whole Blood |
| 17-Alpha Hydroxyprogesterone, Serum | Homocysteine, Plasma |
| 17-OH-Pregnenolone | Human Placental Lactogen (HPL), Blood |
| 18-Hydroxycorticosterone, Serum | Hypokalemic Periodic Paralysis type 2 (HOPP-2), Whole Blood |
| Acid Phosphatase, Total, Serum | IA-2 Antibody, Serum |
| Activated Clotting Time, Blood | IgG, Anti-IgA Antibodies, Serum |
| Activated Partial Thromboplastin Time, Plasma | Immunodeficiency Evaluations; Adult and Pediatric, Peripheral Blood |
| Acute Leukemia, Peripheral Blood, Bone Marrow or CSF | Infliximab/HACA Measurement, Serum |
| Acyclovir (Zovirax), Serum or Plasma | Influenza A/B Antigen Detection by DFA, Nasopharyngeal Swab/Aspirate/Wash, Tracheal Aspirate, Bronchoalveolar Lavage, Bronchial Wash |
| Adenovirus Culture, Various | Insulin, Random, Serum or Plasma |
| Adenovirus Antigen Detection by DFA, Nasopharyngeal Swab/Aspirate/Wash, Tracheal Aspirate, Bronchoalveolar Lavage, Bronchial Wash | Insulin Assay, Plasma |
| Aldosterone, Serum | Insulin Like Growth Factor Binding Protein (I and III), Serum |
| AlloMap Assay, CPT Cell Preparation Tube | Insulin Like Growth Factor (I and II), Serum |
| Alpha Subunit of Pituitary Glycoprotein Hormone, Serum | Interleukin 6 by Chemiluminescence, Serum, Plasma, Amniotic Fluid |
| Amino Acids, Quantitative, Urine | Lactate, Whole Blood |
| Ammonia, Plasma | Lamotrigine (Lamictal), Serum |
| Amylase Isoenzymes, Serum | Leptin, Serum |
| Anaerobic Culture, Sterile Specimen | Leukocyte Lysosomal Enzyme Screen, Plasma |
| Androstenedione (Adione), Serum | Lymphocyte Subsets, Peripheral Blood, Bone Marrow |
| Antidiuretic Hormone, Blood | Metanephrines, Fractionated, Plasma |
| Aspirated Knee/Joint/Cyst, Fluid | Methotrexate Assay, Plasma or CSF |
| Atrial Natriuretic Factor (ANF), Plasma | Muscle Biopsy, Fresh or Frozen Tissue |
| Bacterial Culure | Myositis Specific Antibody Profile, Serum |
| Bcr/Abl T(9;22) Translocation Qualitative by RT-PCR, Whole Blood or Bone Marrow | N-Methylhistamine, Urine |
| Bcr/Abl T(9;22) Translocation Quantitative Assay by RT-PCR, Whole Blood, Bone Marrow | N-Telopeptide, Cross-Linked, Serum |
| Beryllium (Lymphocyte transformation), Whole Blood | Niacin, Whole Blood |
| Biotinidase, Serum | Neuromyelitis Optica (NMO) Autoantibody, IgG, Serum |
| BK Virus DNA, Quantitative, by Rapid PCR, Random Urine | Neuromyelitis Optica (NMO) Autoantibody, IgG, Spinal Fluid |
| BK Virus DNA, Quantitative, by Rapid PCR,, Plasma | Neutrophil Receptor Profile, Whole Blood |
| Blastomyces Antigen, Serum, Urine, CSF or Blody Fluids | Osmotic Fragility, Quantitative, Whole Blood |
| Blood Gases, (Arterial, Finger Stick, and Venous), Blood | Oxygen Dissociation P50, RC, Blood |
| Body Fluid for Cytologic Evaluation, Fluid | Oxygen Saturation (Arterial, Venous), Blood |
| Bronchial Brush Cytology, Bronchial Brush | Pancreatic Polypeptide, Serum |
| Bronchial Wash Cytology, Bronchial Wash | Parainfluenza Antigen Detection by DFA, Nasopharyngeal Swab/Aspirate/Wash, Tracheal Aspirate, Bronchoalveolar Lavage, Bronchial Wash |
| Bronchioalveolar Lavage (BAL) for Cancer Evaluation, Bronchioalveolar Lavage | Paroxsymal Nocturnal Hemoglobinuria (PNH), Peripheral Blood |
| C1 Esterase Inhibitor, Protein Quantitation, Serum | Peritoneal Wash, for Cancer Evaluation |
| C1 Inhibitor Functional Assay (C1INC), Serum | pH, Pleural Fluid or Urine |
| Calcitonin, Serum | PKU Cofactor Screen, Urine and Blood Spots |
| Calcium, Ionized (or Free) Serum, Plasma or Blood | Plasminogen Activator Inhibitor 1, Activity |
| Carbon Dioxide (CO2 Content), Urine | Plasminogen, Plasma |
| Carnitine Free and Total, Plasma | Platelet Antibody Screening Test, Blood |
| Carnitine Transport, Fibroblasts | Platelet Crossmatch, Blood |
| Catecholamines, Fractionated, Plasma | Platelet Function Analysis, Blood |
| CD4 Lymphocytes, Peripheral Blood | PML/RAR alpha t(15;17) Translocation by RT-PCR, Whole Blood or Bone Marrow |
| Cerebral Spinal Fluid, CSF | Post Bone Marrow Transplant Monitoring, Peripheral Blood or Bone Marrow |
| Chromogenic X, Plasma | Proinsulin, Plasma |
| Chronic Lymphocytic, Prolymphocytic, or Hairy Cell Leukemias, (multipe specimen types) | Protein C, Total, Plasma |
| Clostridium difficile Toxin A&B, Stool | Protein S, Functional, Plasma |
| Citalopram, Serum | Prothrombin Time, Plasma |
| Coagulation Factor Assays, Plasma | PTH Related Protein, Blood |
| Coagulation Factor Inhibitor, Plasma | PTH Related Protein, Plasma |
| Coagulation Factor Inhibitor Quantitation, Plasma | Purine and Pyrimidine Panel, Urine |
| Cold Agglutinin Titer, Plasma | Pyruvic Acid, (Pyruvate), Blood |
| Cortisol, Salivary | Quantitative Bowel Culture |
| Cryoglobulin, Serum | Reducing Substances, Feces |
| Cryptococcus Antigen, CSF, Serum | Renal Biopsy, Tissue |
| Cystine, White Blood Cell, Whole Blood | Respiratory Syncytial Virus Direct Antigen Detection, Nasopharyngeal Swab/Aspirate/Wash, Tracheal Aspirate, Bronchoalveolar Lavage, Bronchial Wash |
| Cytomegalovirus Antigen Detection, Whole Blood, EDTA | Respiratory Virus Antigen Detection by DFA and Culture Panel, Nasopharyngeal Swab/Aspirate/Wash, Tracheal Aspirate, Bronchoalveolar Lavage, Bronchial Wash |
| Cytomegalovirus Culture, Various | Risperidone, Serum or Plasma |
| D-Dimer, Plasma | Sedimentation Rate (ESR), Erythrocytes |
| D-Lactate, Plasma | Sezary Prep, Blood |
| Dehydroepiandrosterone, Serum | Sinemet (Carbidopa), Serum |
| Deoxycorticosterone, Serum | Skin Biopsy, Tissue |
| Desoxycortisol, Serum | Somatostatin, Plasma |
| Dilute Russell Viper Venom Time | Sporothrix Antibody, CSF, Spinal Fluid |
| Ehlers-Danlos Syndrome Type VI Screen, Urine | Sporothrix Antibody, Serum |
| Ehrlichia Antibody Panel, Serum | Stem Cell Quantitation, Apheresis product and Peripheral Blood |
| Ehrlichia chaffeensis (HME) Antibody, IgG, Serum | Thrombin Time, Plasma |
| Enterovirus Culture, Various | Thyroxine Binding Globulin, Serum |
| Enterovirus Qualitative PCR Assay, Spinal Fluid (CSF) | Tobramycin, Plasma |
| Eosinophils, Urine and Other Fluids | Trimethylamine, Random Urine |
| Erythropoietin, Serum or Plasma | Tumor Necrosis Factor -- Alpha by Chemiluminescence, Serum, Plasma or Amniotic Fluid |
| Estrone, Serum | Uric Acid (patients on rasburicase), Plasma |
| Facioscapulohumeral Dystrophy (FSHD), Prenatal, Fetal Sample (Amniotic or Chorionic Villus), Parental Samples (Whole Blood) | Urine Cytology, Urine |
| Fetal Erythrocyte Detection/Quantitation, Peripheral Blood (maternal) | Varicella-Zoster Virus Antibody, IgM, Serum |
| Folate, Serum and Folate (RBC) Whole Blood | Varicella-Zoster Virus Direct Antigen, Vesicular Lesion |
| Fungal Culture | Vasoactive Intestinal Peptide (VIP), Plasma |
| Gastric Fluid pH, Gastric Aspirate or Vomitus | Viral Culture |
| Gastrin, Serum | Vitamin A, Serum |
| Gastroccult, Gastric Aspirate or Vomitus | Vitamin B1 (Thiamine), Plasma and Whole Blood |
| Glucagon, Plasma | Vitamin B12, Serum or Plasma |
| Glucose Tolerance Test-(3 HR), Plasma | Vitamin B12 (Reflexive), Serum or Plasma |
| Hemoblobin, Plasma, Free | Vitamin B2, Plasma |
| Hepatitis B Virus (HBV) DNA, Qualitative, PCR, Plasma or Serum | Vitamin B6 (Pyridoxine), Total, Plasma |
| Hepatitis B Virus (HBV) Genotype, RFLP, Serum or Plasma | Vitamin B12, Binding Capacity, Serum |
| Hepatitis C Genotype, Plasma | Vitamin C, Serum |
| Hepatitis C Virus RNA, Plasma | Vitamin D (1,25 Dihydroxy), Serum |
| Hepatitis E Virus, IgG & IgM, Serum | Vitamin E, Serum |
| HER 2 NEU Antibody, Serum | Vitamin K, Serum |
| Herpes Simplex Encephalitis by PCR, Spinal Fluid | von Willebrand Multimeric, Plasma |
| Herpesvirus 8 DNA, PCR, Whole Blood, Serum or Plasma | X-Ray Microanalysis, Tissue Digestion |
| HIV-Genotype, Polymerase & Protease, Plasma | Xanthine and Hypoxanthine, Urine |
| HIV Phenosense GT, Plasma | ZAP-70 for Chronic Lymphocytic (CLL) Prognosis, Peripheral Blood |
| HIV Viral Load by PCR, Plasma |